
What's the climate like in Lexington? July is usually the hottest month in the year, January is usually coldest, and the 30-year average temperature is 55.2 °F. Interestingly, summer storms also make July the wettest month in the year! Historically, our weather follows these averages:
| Period | Avg Temp °F | Avg High °F | Avg Low °F | Avg Prec in. |
| Yearly | 55.2 | 67.6 | 42.8 | 37.9 |
| Jan | 33.6 | 44.5 | 22.6 | 2.5 |
| Feb | 36.7 | 48.5 | 24.9 | 2.8 |
| Mar | 46.3 | 59.5 | 33 | 3.3 |
| Apr | 55.3 | 69.7 | 40.9 | 2.9 |
| May | 63.9 | 77.6 | 50.1 | 3.7 |
| Jun | 71.1 | 84.1 | 58 | 3.2 |
| Jul | 74.8 | 87 | 62.6 | 3.7 |
| Aug | 73.8 | 85.7 | 61.8 | 3.2 |
| Sep | 67.1 | 79.2 | 55 | 3.2 |
| Oct | 56.1 | 69 | 43 | 3.6 |
| Nov | 46.4 | 58.3 | 34.5 | 3 |
| Dec | 37.3 | 48.1 | 26.6 | 2.9 |
Source www.weatherbase.com