| Date | Opponent | Time/Result |
| September 5 | Mary Baldwin ! | W, 3-0 |
| September 5 | Dickinson ! | W, 3-0 |
| September 6 | Southern Virginia ! | W, 3-0 |
| September 6 | Marietta ! | W, 3-0 |
| September 10 | Eastern Mennonite * | W, 3-0 |
| September 13 | Randolph * | W, 3-0 |
| September 13 | Averett | W, 3-0 |
| September 16 | at Roanoke * | W, 3-0 |
| September 19 | vs. Maryville (Tenn.) @ | L, 2-3 |
| September 19 | vs. Macalester @ | W, 3-0 |
| September 20 | vs. Wittenberg @ | L, 1-3 |
| September 20 | at Emory @ | L, 0-3 |
| September 27 | at Bridgewater * | W, 3-2 |
| September 28 | vs. Christopher Newport # | L, 0-3 |
| October 1 | Emory & Henry * | W, 3-1 |
| October 2 | Ferrum | W, 3-0 |
| October 4 | Mary Washington | W, 3-0 |
| October 4 | Mary Baldwin | W, 3-0 |
| October 7 | at Lynchburg * | W, 3-0 |
| October 10 | vs. Salem $ | W, 3-0 |
| October 10 | at Averett $ | W, 3-0 |
| October 11 | vs. LaGrange $ | W, 3-0 |
| October 11 | vs. Ferrum $ | W, 3-0 |
| October 15 | at Guilford * | W, 3-0 |
| October 18 | at Virginia Wesleyan * | W, 3-2 |
| October 18 | vs. Catholic % | W, 3-0 |
| October 21 | Sweet Briar * | W, 3-0 |
| October 24 | at Juniata ^ | L, 2-3 |
| October 25 | vs. Carnegie Mellon ^ | L, 0-3 |
| October 25 | vs. NYU ^ | W, 3-2 |
| October 29 | Randolph-Macon * | W, 3-0 |
| November 1 | vs. Mt. St. Joseph & | W, 3-1 |
| November 1 | at Centre & | W, 3-1 |
| November 1 | vs. Asbury & | W, 3-0 |
| November 7 | vs. Guilford + | W, 3-0 |
| November 8 | vs. Bridgewater + | W, 3-0 |
| November 8 | vs. Lynchburg + | W, 3-0 |
| November 13 | vs. Mt. St. Joseph = | L, 3-0 |
! - W&L Invitational
@ - Emory Invitational
# - at Western Albemarle High School
$ - Averett Invitational
% - at Virginia Wesleyan
^ - Wid Guisler Invitational at Juniata
& - at Centre College
+ - ODAC Tournament (at Hollins)
* - ODAC Contest
= - NCAA Tournament (at Wittenberg)