Washington and Lee University

Washington and Lee University

Records

Complete statistical records date only to 1960. Statistics prior to that season are listed when available.

SCORING
Goals, Game

1. 8, Ande Jenkins, vs. Va. Wesleyan (3/1/97)
1. 8, Ande Jenkins, vs. Shenandoah (4/24/96)
1. 8, Wiemi Douoguih, vs. VMI (5/8/93)
1. 8, Lee Heimert, vs. William & Mary (4/11/84)
2. 7, Seth Fishman, vs. Randolph-Macon (4/11/09)
2. 7, Matt Dugan, at Virginia Wesleyan (4/18/99)
2. 7, Ande Jenkins, vs. Mary Washington (4/16/97)
2. 7, Ande Jenkins, vs. Goucher (4/13/97)
2. 7, Ande Jenkins, vs. Greensboro (3/9/97)
2. 7, Scott Mackley, vs. Randolph-Macon (4/26/94)
2. 7, Ande Jenkins, vs. Swarthmore (3/12/94)
2. 7, Wiemi Douoguih, vs. Hampden-Sydney (4/20/93)
2. 7, Dave Warfield, vs. Towson St. (4/26/75)
2. 7, Sam Englehart, vs. Washington (4/23/72)
2. 7, Mike Michaeles, vs. Duke (4/22/65)

Goals, Season
1. 60, Ande Jenkins, 1997
2. 57, Matt Dugan, 1999
3. 55,Matt Dugan, 2000
4. 53, Rob Morgan, 1975
5. 51, Sam Englehart, 1973
6. 50, Seth Fishman, 2009
6. 50, Wiemi Douoguih, 1993
8. 49, Sam Englehart, 1972
9. 48, Chris Brown, 2000
10. 47, Chris Brown, 1999
10. 47, Dave Warfield, 1974
12. 45, Matt Fink, 2002
12. 45, Ande Jenkins, 1996
12. 45, Sam Englehart, 1971
15. 42, Neill Redfern, 1987

Goals, Career
1. 182, Matt Dugan, 1998-01
2. 180, Sam Englehart, 1970-73
3. 164, Ande Jenkins, 1994-97
4. 131, Dave Warfield, 1972-75
5. 117, Chris Brown, 1997-00
6. 115, Colin Dougherty, 1997-00
7. 112, Pope Hackney, 1998-01
8. 107, Matt Fink, 2001-04
9. 104, Harry St. John, 2006-09
10. 103, Don Carroll, 1973-76
11. 101, Wiemi Douoguih, 1989-93
12. 100, John Black, 1976-79
13. 98, Jeff Roberts, 1989-92
14. 97, Chris Kearney, 1976-80
15. 91, Jeff Fritz, 1976-79

Assists, Game
1. 8, Dick Moore vs. Loyola (1957)
2. 7, John Ware, vs. VMI (3/28/87)
2. 7, Rob Staugaitis, vs. Hofstra (5/8/82)
2. 7, Don Carroll, vs. William & Mary (5/1/75)
2. 7, Ted Bauer, vs. William & Mary (4/23/74)
6. 6, Ande Jenkins, vs. Greensboro (3/9/97)
6. 6, Colin Higgins, vs. Randolph-Macon (4/26/94)

Assists, Season
1. 45, Don Carroll, 1975
2. 43, Bryan Chasney, 1973
3. 39, John Ware, 1987
3. 39, Dick Moore, 1957
5. 37, Rob Staugaitis, 1980
6. 36, Will Keigler, 2009
6. 36, Rob Staugaitis, 1982
8. 35, Gavin Molinelli, 2004
9. 34, Colin Dougherty, 2000
10. 32, Neill Redfern, 1987
10. 32, Matt Dugan, 2000

Assists, Career
1. 131, Don Carroll, 1973-76
2. 119, Rob Staugaitis, 1979-82
3. 109, Colin Dougherty, 1997-00
4. 108, Matt Dugan, 1998-01
5. 97, Bryan Chasney, 1972-74
6. 93, Gavin Molinelli, 2002-05
7. 88, Scott Neese, 1969-72
8. 82, Dave Warfield, 1972-75
9. 74, John Ware, 1986-89
10. 79, Tim Skeen, 2006-09
11. 76, Will Keigler, 2007-pr. 
12. 72, Jeff Fritz, 1976-79
13. 72, Ted Bauer, 1971-74
14. 65, John Black, 1976-79
15. 63, Russell Croft, 1993-96
15. 63, Mike Moseman, 1988-91

Points, Game
1. 13, Ande Jenkins (7g, 6a) vs. Greensboro (3/9/97)
2. 12, Ande Jenkins (8g, 4a) vs. Shenandoah (4/24/96)
2. 12, John Ware (5g, 7a), vs. VMI (3/28/87)
4. 11, Matt Dugan (7g, 4a), at Virginia Wesleyan (4/18/99)
4. 11, Dave Warfield (7g, 4a), vs. Towson (4/26/75)
4. 11, Don Carroll (6g, 5a), vs. Duke (3/12/75)
7. 10, Matt Dugan (5g, 5a) at Greensboro (2/26/00)
7. 10, Ande Jenkins (7g, 3a) vs. Goucher (4/13/97)
7. 10, Ande Jenkins (6g, 4a) vs. Guilford (4/2/97)
7. 10, Dick Moore (2 g, 8 a) vs. Loyola (1957)

Points, Season (50-point club)
1. 87, Matt Dugan (55, 32), 2000
2. 86, Ande Jenkins (60,26), 1997
3. 85, Don Carroll (40, 45), 1975
4. 84, Matt Dugan (57, 27), 1999
5. 78, Will Keigler (42, 36), 2009
5. 78, John Ware (39, 39), 1987
5. 78, Rob Morgan (53, 25), 1975
8. 76, Wiemi Douoguih (50, 26), 1993
8. 76, Dave Warfield (47, 29), 1974
10. 74, Neill Redfern (42, 32), 1987
11. 71, Bryan Chasney (28, 43), 1973
12. 70, Chris Brown (48, 22), 2000
13. 68, Jeff Roberts (38, 30), 1992
14. 67, Chris Kearney (39, 28), 1977
15. 64, Ande Jenkins (45, 19), 1996
15. 64, Dave Warfield (36, 28), 1975
17. 63, Matt Dugan (38, 25), 2001
17. 63, Colin Dougherty (29, 34), 2000
19. 62, Dave Warfield (41, 21), 1973
20. 61, Don Carroll (30, 31), 1974
21. 60, Matt Fink (45, 15), 2002
21. 60, Tom Fallace (30, 30), 1997
23. 57, Colin Dougherty (30, 27), 1998
24. 56, Chris Brown (47, 9), 1999
24. 56, Matt Dugan (32, 24), 1998
24. 56, John Black (30, 23), 1977
24. 56, Sam Englehart (51, 5), 1973
28. 53, Gavin Molinelli (18, 35), 2004
28. 53, John Black (30, 23), 1978
29. 53, Jeff Fritz (24, 29), 1973
31. 52, Colin Dougherty (26, 26), 1997
31. 52, Colin Dougherty (30, 22), 1997
33. 51, Seth Fishman (50, 1), 2009
33. 51, Rob Staugaitis, 1982
33. 51, Ted Bauer (30, 21), 1973
36. 50, Pope Hackney (37, 13), 2001
36. 50, Jeff Roberts (41, 9), 1991
36. 50, Sam Englehart (49, 1), 1972

Points, Career
1. 290, Matt Dugan, 1998-01
2. 234, Don Carroll, 1973-76
3. 226, Ande Jenkins, 1994-97
4. 224, Colin Dougherty, 1997-00
5. 213, Dave Warfield, 1972-75
6. 191, Sam Englehart, 1970-73
7. 166, Bryan Chasney, 1972-74
8. 165, John Black, 1976-79
9. 163, John Ware, 1986-89
9. 163, Jeff Fritz, 1976-79
9. 163, Ted Bauer, 1971-74
12. 160, Pope Hackney, 1998-01
13. 159, Gavin Molinelli, 2002-05
14. 154, Rob Staugaitis, 1979-82
15. 151, Chris Brown, 1997-00
16. 149, Will Keigler, 2007-pr.
16. 149, Matt Fink, 2001-04
18. 146, Jeff Roberts, 1989-92
18. 146, Chris Kearney, 1976-80
20. 144, Harry St. John, 2006-09
20. 144, Tim Skeen, 2006-09
22. 143, Wiemi Douoguih, 1989-93
23. 134, Russell Croft, 1993-96
23. 134, Scott Neese, 1969-72
25. 134, Skip Lichtfuss, 1971-74
26. 133, Bernie Norton, 1998-01
27. 121, Rob Morgan, 1975-76
28. 120, Ned Rider, 2005-08
29. 118, Andrew Barnett, 1999-02
30. 116, Dustin Martin, 2001-04

GOALKEEPING
Saves, Game

1. 33, Fletcher Lowe, vs. Virginia (1952)
2. 30, Jim Lewis vs. Maryland (1958)
3. 28, Skeet Chadwick, vs. Navy (1973)
4. 28, Skeet Chadwick, vs. Maryland (1973)
5. 26, three times, most recently by Skeet Chadwick, vs. Cortland St. (1974)

Saves, Season
1. 269, Skeet Chadwick, 1973
2. 256, Ray Miller, 1962
3. 249, Skeet Chadwick, 1974
4. 247, John Church, 1987
5. 229, Charlie Brown, 1976
6. 228, Jim Lewis, 1958
7. 225, Bob Clements, 1979
8. 216, Jim Lewis, 1958
9. 207, Bob Clements, 1980
10. 196, Charlie Brown, 1977

Saves, Career
1. 735, Charlie Brown, 1975-78
2. 726, Skeet Chadwick, 1971-74
3. 529, Tom Costello, 1988-91
4. 499, Bob Clements, 1977-80
5. 486, Chris Lalli, 2004-07
6. 475, Ansel Sanders, 2001-04
7. 446, John Church, 1984-87
8. 400, John DiDuro, 1982-85
9. 375, Wes Hays, 1998-01

Save Percentage, Season
1. 72.0, Skeet Chadwick, 1974
2. 70.2, Bob Clements, 1980
3. 69.8, Bill Ingersoll, 1971
4. 67.8, Charlie Brown, 1976
5. 66.6, Skeet Chadwick, 1973
6. 65.8, Skeet Chadwick, 1972
7. 65.6, Brian Murtagh, 1993
8. 65.5, Chris Lalli, 2007
9. 65.3, John Church, 1987
10. 64.7, Wes Hays, 2001

Save Percentage, Career
1. 68.2, Skeet Chadwick, 1971-74
2. 65.7, Bob Clements, 1977-80
3. 63.9, Charlie Brown, 1975-78
4. 61.8, Wes Hays, 1998-01
5. 61.5, Chris Lalli, 2004-07
5. 61.5, John Church, 1984-87
7. 60.5, Ansel Sanders, 2001-04
8. 57.6, Tom Costello, 1988-91
9. 56.6, John DiDuro, 1982-85

FACEOFFS
Wins, Season
1. 246, Sandy Harrison, 1987
2. 219, Tommy Melanson, 2000
3. 212, Brent Miller, 1975
4. 199, Rich Schoenberg, 1984
5. 197, Tommy Melanson, 2001

Faceoffs Taken, Season
1. 375, Sandy Harrison, 1987
2. 351, Brent Miller, 1975
3. 308, Tommy Melanson, 2000
4. 296, Rich Schoenberg, 1984
5. 280, Tommy Melanson, 2001
5. 280, Seldon Clarke, 2009 

Win Percentage, Season
1. 75.0, Kevin Feeney, 2009
2. 73.5, Tommy Melanson, 2001
3. 71.1, Tommy Melanson, 2000
4. 68.3, Ted Bauer, 1971
5. 67.2, Rich Schoenberg, 1984

Wins, Career
1. 719, Tommy Melanson, 2000-03
2. 530, Rich Schoenberg, 1982-85
3. 489, Seldon Clarke, 2006-09
4. 480, Tom Super, 1996-99
5. 447, Sandy Harrison, 1986-88

Faceoffs Taken, Career
1. 1080, Tommy Melanson, 2000-03
2. 834, Rich Schoenberg, 1982-85
3. 788, Seldon Clarke, 2006-09
3. 784, Sandy Harrison, 1986-88
4. 761, Tom Super, 1996-99

Win Percentage, Career
1. 66.6, Tommy Melanson, 2000-03
2. 63.6, Rich Schoenberg, 1982-85
3. 63.1, Tom Super, 1996-99
4. 62.1, Seldon Clarke, 2006-09
5. 61.1, Shane McLaughlin, 1994-97

TEAM RECORDS
Goals, Game

29, vs. Goucher (4/13/97)
29, vs. Shenandoah (4/24/96)
29, vs. Va. Wesleyan (4/12/93)
28, vs. Va. Tech (3/9/86)

Goals, Season
271, 2009
270, 2000
268, 1973
242, 1997
237, 1974
230, 1993
229, 1975
225, 1999
220, 1998
219, 1977
219, 2001

Goals Allowed, Game
26, Cornell (1986)
26, Duke (1951)
24, Virginia (1988)

Most Goals, Both Teams
37, W&L 22, N.C. State 15 (1977)
36, W&L 22, Penn State 14 (1977)
36, W&L 19, Towson State 17 (1974)
34, W&L 29, Goucher 5 (1997)

Victories, Season
16, 2009
16, 2000
15, 1974
14, 2004
14, 2002
14, 2001
14, 1973
13, 1998, 1999
12, 1993, 1972

Consecutive Victories
15, 1974
14, 1973
13, 2000
12, 2004
11, 2001

Resources For: