Washington and Lee University

Washington and Lee University

Season Times

Nov. 22, 2008at NCAA NAtional Championships (6K)No Team Scoring

NAMETIME (PLACE)TOP 5K TOP 6K
Webb, Sr. 22:37.21 (115th of 280)N/A21:54.75 (ODAC - 11/1)
Shaw, Sr. 22:56.23 (156th of 280)N/A21:41.75 (ODAC - 11/1)

Nov. 15, 2008at NCAA South/Southeast Region Championships (6K)3rd of 24 teams (105 pts.)

NAMETIME (PLACE)TOP 5K TOP 6K
Shaw, Sr. 22:57.0 (11th of 169)N/A21:41.75 (ODAC - 11/1)
Webb, Sr. 23:14.0 (14th of 169)N/A21:54.75 (ODAC - 11/1)
Taylor, Sr.23:26.8 (16th of 169)N/A22:26.00 (ODAC - 11/1)
Telfeyan, Jr. 23:59.4 (27th of 169)N/A22:56 (VWC - 8/30)
Balistreri, So. 24:27.4 (38th of 169)N/A23:32.10 (ODAC - 11/1)
Fenwick, So. 24:53.8 (51st of 169)N/A23:06.35 (ODAC - 11/1)
Todd, Jr. 24:56.4 (54th of 169)N/A22:52.10 (ODAC - 11/1)

Nov. 1, 2008

at ODAC Championships (6K)1st of 9 teams (23 pts.)

NAMETIME (PLACE)TOP 5K TOP 6K
Shaw, Sr. 21:41.75 (1st of 75)N/A21:41.75 (ODAC - 11/1)
Webb, Sr. 21:54.75 (2nd of 75)N/A21:54.75 (ODAC - 11/1)
Taylor, Sr.22:26.00 (4th of 75)N/A22:26.00 (ODAC - 11/1)
Todd, Jr. 22:52.10 (7th of 75)N/A22:52.10 (ODAC - 11/1)
Telfeyan, Jr. 23:06.35 (9th of 75)N/A22:56 (VWC - 8/30)
Fenwick, So. 23:06.35 (11th of 75)N/A23:06.35 (ODAC - 11/1)
Balistreri, So. 23:32.10 (14th of 75)N/A23:32.10 (ODAC - 11/1)
Iwata, Fy. 23:53.00 (18th of 75)N/A23:53.00 (ODAC - 11/1)
Shabo, Fy. 24:04.95 (20th of 75)N/A24:04.95 (ODAC - 11/1)
Kelley, Jr. 24:43.50 (28th of 75)N/A24:43.50 (ODAC - 11/1)
Peat, Fy. 24:50.65 (29th of 75)N/A24:50.65 (ODAC - 11/1)
Laskowski, Fy. 25:16.95 (33rd of 75)N/A25:16.95 (ODAC - 11/1)
Beebe, Fy. 25:36.80 (40th of 75)N/A25:36.80 (ODAC - 11/1)
Nucilli, So. 25:44.00 (41st of 75)N/A25:44.00 (ODAC - 11/1)
Collier, So. 26:02.55 (44th of 75)N/A26:02.55 (ODAC - 11/1)
TenEyck, Fy. 26:47.15 (53rd of 75)N/A26:47.15 (ODAC - 11/1)

Oct. 18, 2008Oberlin Inter-Regional Rumble(6K)9th of 27 teams (265 pts.)

NAMETIME (PLACE)TOP 5K TOP 6K
Shaw, Sr. 22:14 (13th of 232)N/A22:14 (OC - 10/18)
Webb, Sr. 22:40 (23rd of 232)N/A22:37 (VWC - 8/30)
Taylor, Sr.23:14 (48th of 232)N/A23:14 (OC - 10/18)
Telfeyan, Jr. 23:54 (90th of 232)N/A22:56 (VWC - 8/30)
Todd, Jr. 23:54 (91st of 232)N/A23:54 (Twice)
Balistreri, So. 24:08 (105th of 232)N/A24:08 (OC - 10/18)
Iwata, Fy. 24:14 (109th of 232)N/A24:14 (OC - 10/18)
Fenwick, So. 24:19 (125th of 232)N/A24:19 (OC - 10/18)

Oct. 4, 2008Virginia State Meet (6K)1st of 3 teams (23 pts.)

NAMETIME (PLACE)TOP 5K TOP 6K
Iwata, Fy. 26:09.79 (1st of 31)N/A26:09.79 (VA Meet - 10/4)
Shabo, Fy. 26:50.60 (4th of 31)N/A26:50.60 (VA Meet - 10/4)
Peat, Fy. 26:56.93 (5th of 31)N/A26:05 (VWC - 8/30)
Laskowski, Fy. 27:35.93 (8th of 31)N/A26:55 (VWC - 8/30)
Kelley, Jr. 27:40.63 (9th of 31)N/A26:10 (VWC - 8/30)
TenEyck, Fy. 29:10.21 (14th of 31)N/A27:54 (VWC - 8/30)
Mills, Sr. 31:44.90 (24th of 31)N/A31:10 (VWC - 8/30)

Sept. 27, 2008Roy Griak Invitational (6K)9th of 35 teams (239 pts.)

NAMETIME (PLACE)TOP 5K TOP 6K
Shaw, Sr. 23:07.2 (9th of 485)N/A22:17 (VWC - 8/30)
Webb, Sr. 23:49.5 (32nd of 485)N/A22:37 (VWC - 8/30)
Telfeyan, Jr. 24:00.1 (45th of 485)N/A22:56 (VWC - 8/30)
Taylor, Sr. 24:18.6 (63rd of 485)N/A23:44 (VWC - 8/30)
Todd, Jr. 24:43.6 (90th of 485)N/A23:54 (VWC - 8/30)
Fenwick, So. 25:48.4 (159th of 485)N/A25:16 (VWC - 8/30)
Beebe, Fy. 26:02.5 (168th of 485)N/A25:54 (VWC - 8/30)

Sept. 6, 2008W&L Invitational (6K)1st of 10 teams (23 pts.)

NAMETIME (PLACE)TOP 5K TOP 6K
Webb, Sr. 24:12 (1st of 95)N/A22:37 (VWC - 8/30)
Telfeyan, Jr. 24:36 (2nd of 95)N/A22:56 (VWC - 8/30)
Taylor, Sr. 24:48 (4th of 95)N/A23:44 (VWC - 8/30)
Todd, Jr. 25:08 (5th of 95)N/A23:54 (VWC - 8/30)
Balistreri, So. 25:55 (11th of 95)N/A25:12 (VWC - 8/30)
Fenwick, So. 26:08 (13th of 95)N/A25:16 (VWC - 8/30)
Beebe, Fy. 26:10 (14th of 95)N/A25:54 (VWC - 8/30)
Iwata, Fy. 26:53 (22nd of 95)N/A26:53 (W&L - 9/6)
Peat, Fy. 26:55 (24th of 95)N/A26:05 (VWC - 8/30)
Shabo, Fy. 27:01 (24th of 95)N/A26:43 (VWC - 8/30)
Laskowski, Fy. 27:23 (28th of 95)N/A26:55 (VWC - 8/30)
Kelley, Jr. 28:22 (35th of 95)N/A26:10 (VWC - 8/30)
Nucilli, So. 28:35 (39th of 95)N/A27:51 (VWC - 8/30)
Collier, So. 28:41 (40th of 95)N/A26:03 (VWC - 8/30)
Mills, Sr. 31:10 (54th of 95)N/A31:10 (VWC - 8/30)

Aug. 30, 2008at Virginia Wesleyan Invitational (6K)1st of 12 teams (18 pts.)

NAMETIME (PLACE)TOP 5K TOP 6K
Shaw, Sr. 22:17 (1st of 89)N/A22:17 (VWC - 8/30)
Webb, Sr. 22:37 (2nd of 89)N/A22:37 (VWC - 8/30)
Telfeyan, Jr. 22:56 (4th of 89)N/A22:56 (VWC - 8/30)
Taylor, Sr. 23:44 (5th of 89)N/A23:44 (VWC - 8/30)
Todd, Jr. 23:54 (6th of 89)N/A23:54 (VWC - 8/30)
Balistreri, So. 25:12 (17th of 89)N/A25:12 (VWC - 8/30)
Fenwick, So. 25:16 (21st of 89)N/A25:16 (VWC - 8/30)
Beebe, Fy. 25:54(N/A)N/A25:54 (VWC - 8/30)
Collier, So. 26:03(N/A)N/A26:03 (VWC - 8/30)
Peat, Fy. 26:05(N/A)N/A26:05 (VWC - 8/30)
Kelley, Jr. 26:10(N/A)N/A26:10 (VWC - 8/30)
Shabo, Fy. 26:43(N/A)N/A26:43 (VWC - 8/30)
Laskowski, Fy. 26:55(N/A)N/A26:55 (VWC - 8/30)
Iwata, Fy. 27:21(N/A)N/A27:21 (VWC - 8/30)
Nucilli, So. 27:51(N/A)N/A27:51 (VWC - 8/30)
TenEyck, Fy. 27:54(N/A)N/A27:54 (VWC - 8/30)

Resources For: