| Lexington, Va. | ||||
| 2009 W&L Invitational | ||||
| Team Scores | ||||
| 1/17/09 | ||||
| 1. | Waynesburg | 123.00 | |
| 2. | Washington & Jefferson | 114.50 | |
| 3. | Johns Hopkins | 107.50 | |
| 4. | Washington And Lee | 83.00 | |
| 5. | Muhlenberg | 76.00 | |
| 6. | West Virginia Tech | 44.00 | |
| 7. | Scranton | 34.00 | |
| 8. | Southern Virginia | 25.00 | |
| 9. | Johns Hopkins "B" | 0.00 | |
| 9. | (tie) | Muhlenberg "B" | 0.00 |
| 9. | (tie) | Scranton "B" | 0.00 |
| 9. | (tie) | Southern Virginia "B" | 0.00 |
| 9. | (tie) | Washington & Jefferson "B" | 0.00 |
| 9. | (tie) | Washington And Lee "B" | 0.00 |
| 9. | (tie) | Waynesburg "B" | 0.00 |
| 9. | (tie) | West Virginia Tech "B" | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|